Staff
Click on staff names for further details
![]() | ![]() | ![]() | ||
Gemma Savery | Louise Feltham | Lydia Brewer | ||
Manager Senco Designated Safeguarding Lead Health and Safety Lead | Senior Early Years Practitioner | Early Years Practitioner
| ||
![]() | ![]() | | ||
Kelly Crew | Jess Fisher | |||
Deputy Manager Deputy Safeguarding Lead Deputy Health and Safety Lead | Early Years Practitioner | Early Years Practitioner | ||
![]() | ![]() | |||
Diana Webb | Ella Curtis | |||
Early Years Practitioner | One to One Support Worker and apprentice | Support Worker Temporary cover | ||
| ||||
Ali Earley | ||||
Support Worker Temporary cover |
Each session is led by a member of staff with a minimum qualification of NVQ 3 or equivalent, plus additional staff according to the number of children attending the sessions and depending on their individual needs. In every session, at least half the staff have the NVQ3 qualification (or equivalent).
There is a maximum ratio of 1 adult to 8 children at all times with a minimum of one qualified first-aider. (1:4 at age 2).
All staff are vetted by OFSTED and have an enhanced DBS check.